iPhone 13 ProMax Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | Available. Released 2021, September 24 |
Dimensi | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Layar | Tipe: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Ukuran: 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Resolusi: 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Platform | OS: iOS 15, upgradable to iOS 16.1 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Versy | A2643 (International); A2484 (USA); A2641 (Canada, Japan); A2644 (China, Hong Kong); A2645 (Russia) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor)” Fitur: HDR Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
There are no reviews yet.