Rp13.900.000 for 2 item(s)
iPhone 11, iPhone Bekas
iPhone 11 Pro – Second
Availability:
Stok 11
- 1125 x 2436 pixels
- Kamera Depan: 12 MP
- Kamera Belakang: 12 + 12 + 12 MP
- RAM: 4 GB
- Chipset: Apple A13 Bionic (7 nm+)
- Baterai: 3046mAh Li-Ion
Rp6.500.000 – Rp7.300.000
CompareiPhone 11 Pro Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE |
Tahun Terbit | Available. Released 2019, September 20 |
Dimensi | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Ukuran: 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) Resolusi: 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Platform | OS: iOS 13, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) GPU: Apple GPU (4-core graphics) |
Versy | A2215, A2160, A2217 |
Memory | Slot Kartu: Tidak Ada Internal: 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ Fitur: Quad-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
brands | Apple |
---|---|
ROM | 256GB, 64GB, 256GB BeaCukai, 64GB BeaCukai |
Technical Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE |
Tahun Terbit | Available. Released 2019, September 20 |
Dimensi | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Ukuran: 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) Resolusi: 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Platform | OS: iOS 13, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) GPU: Apple GPU (4-core graphics) |
Versy | A2215, A2160, A2217 |
Memory | Slot Kartu: Tidak Ada Internal: 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ Fitur: Quad-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
There are no reviews yet.