iPhone 14 Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | Available. Available. Released 2022, September 16 |
Dimensi | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Ukuran: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolusi: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS: iOS 16, upgradable to iOS 16.1 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Versy | A2643 (International); A2882 (International); A2649 (USA); A2881 (Canada, Japan); A2884 (China, Hong Kong); A2883 (Russia) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Kamera Belakang | Dual: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF” Fitur: HDR, Cinematic mode (4K@30fps) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
There are no reviews yet.