Spesifikasi iPhone 17
| Network: | ||
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3520 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3258 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3519 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3521 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3258 |
||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3519 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3521 | ||
| HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Launch: | ||
| 2025, September 09 | ||
| Available. Released 2025, September 19 | ||
| Body: | ||
| 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | ||
| 177 g (6.24 oz) | ||
| Glass front (Ceramic Shield 2), aluminum frame, glass back | ||
| · Nano-SIM + + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
||
| Display: | ||
| LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | ||
| 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Ceramic Shield 2, Mohs level 5 | ||
| Anti-reflective coating | ||
| Platform: | ||
| iOS 26 | ||
| Apple A19 (3 nm) | ||
| Hexa-core (2×4.26 GHz + 4xX.X GHz) | ||
| Apple GPU (5-core graphics) | ||
| Memory: | ||
| No | ||
| 256GB 8GB RAM, 512GB 8GB RAM | ||
| NVMe | ||
| Main Camera: | ||
| 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
||
| Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
| Selfie camera: | ||
| 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
||
| HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound: | ||
| Yes, with stereo speakers | ||
| No | ||
| Comms: | ||
| Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||
| 6.0, A2DP, LE | ||
| GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, DisplayPort | ||
| Features: | ||
| Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
||
| Battery: | ||
| Li-Ion 3692 mAh | ||
| Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
||
| Misc: | ||
| Black, White, Mist Blue, Sage, Lavender | ||
| iPhone18,3, A3520, A3258, A3519, A3521 | ||
| Our Tests: | ||
| AnTuTu: 2109773 (v10) GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) |
||
| EU LABEL: | ||
| Class A | ||
| 41:00h endurance, 1000 cycles | ||
| Class B (180 falls) | ||
| Class C | ||
| 256GB 8GB RAM | ||
| 512GB 8GB RAM |






There are no reviews yet.