iPhone 16e Specifications
| Network: | ||
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3212, A3408 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3409 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3410 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3212, A3408 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3409 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3410 | ||
| HSPA, LTE (CA), 5G | ||
| Launch: | ||
| 2025, February 19 | ||
| Available. Released 2025, February 28 | ||
| Body: | ||
| 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | ||
| 167 g (5.89 oz) | ||
| Glass front, glass back, aluminum frame | ||
| Nano-SIM + + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
||
| Display: | ||
| Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | ||
| 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) | ||
| 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) | ||
| Ceramic Shield glass | ||
| Platform: | ||
| iOS 18.3.1, upgradable to iOS 18.4 | ||
| Apple A18 (3 nm) | ||
| Hexa-core (2×4.04 GHz + 4×2.20 GHz) | ||
| Apple GPU (4-core graphics) | ||
| Memory: | ||
| No | ||
| 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| NVMe | ||
| Main Camera: | ||
| 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS | ||
| Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | ||
| Selfie camera: | ||
| 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
||
| HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | ||
| Sound: | ||
| Yes, with stereo speakers | ||
| No | ||
| Comms: | ||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| 5.3, A2DP, LE | ||
| GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| Yes | ||
| No | ||
| USB Type-C 2.0 | ||
| Features: | ||
| Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery: | ||
| Li-Ion 4005 mAh | ||
| Wired, 50% in 30 min 7.5W wireless (Qi) |
||
| Misc: | ||
| Black, White | ||
| A3212, A3409, A3410, A3408, iPhone17,5 | ||
| 1.19 W/kg (head) 1.20 W/kg (body) | ||
| 1.48 W/kg (head) 1.49 W/kg (body) | ||
| Tests: | ||
| AnTuTu: 1401105 (v10) GeekBench: 8224 (v6) 3DMark: 2850 (Wild Life Extreme) |
||
| 128GB 8GB RAM | ||
| 256GB 8GB RAM | ||
| 512GB 8GB RAM |






There are no reviews yet.