iPhone 15 Plus Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | Available. 2023, September 12 |
Dimensi | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Layar | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Ukuran: 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) Resolusi: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS: iOS 17, upgradable to iOS 17.4 Chipset: Apple A16 Bionic (4 nm) CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) GPU: Apple GPU (5-core graphics) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Kamera Belakang | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Kamera Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF HDR, Cinematic mode (4K@30fps) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterai | Li-Ion 4383 mAh, non-removable |
There are no reviews yet.