iPhone 11 Pro Max Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE |
Tahun Terbit | Available. Released 2019, September 20 |
Dimensi | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Ukuran: 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) Resolusi: 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Platform | OS: iOS 13, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A13 Bionic (7 nm+) CPU: Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) GPU: Apple GPU (4-core graphics) |
Versy | A2218, A2161, A2220 |
Memory | Slot Kartu: Tidak Ada Internal: 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ Fitur: Quad-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
There are no reviews yet.