iPhone 13 Pro 128GB Specifications
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | ||
CDMA 800 / 1900 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 |
||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 | ||
HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
Launch: | ||
2021, September 14 | ||
Available. Released 2021, September 24 | ||
Body: | ||
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | ||
204 g (7.20 oz) | ||
Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
||
Display: | ||
Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Ceramic Shield glass | ||
Platform: | ||
iOS 15, upgradable to iOS 17.0.3 | ||
Apple A15 Bionic (5 nm) | ||
Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | ||
Apple GPU (5-core graphics) | ||
Memory: | ||
No | ||
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||
NVMe | ||
Main Camera: | ||
12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
||
Dual-LED dual-tone flash, HDR (photo/panorama) | ||
4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
||
Selfie camera: | ||
12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
||
HDR | ||
4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
Sound: | ||
Yes, with stereo speakers | ||
No | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
5.0, A2DP, LE | ||
GPS, GLONASS, GALILEO, BDS, QZSS | ||
Yes | ||
No | ||
Lightning, USB 2.0 | ||
Features: | ||
Face ID, accelerometer, gyro, proximity, compass, barometer | ||
Ultra Wideband (UWB) support | ||
Battery: | ||
Li-Ion 3095 mAh, non-removable (12.11 Wh) | ||
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
||
Misc: | ||
Graphite, Gold, Silver, Sierra Blue, Alpine Green | ||
A2638, A2483, A2636, A2639, A2640, iPhone14,2 | ||
1.20 W/kg (head) 1.19 W/kg (body) | ||
0.99 W/kg (head) 0.98 W/kg (body) | ||
Tests: | ||
AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
||
/ | ||
128GB 6GB RAM | ||
256GB 6GB RAM | ||
512GB 6GB RAM |
There are no reviews yet.