iPhone 16 ProMax Specifications
| Network: | ||
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3296 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3084 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3295 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3297 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3084 |
||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3295 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 | ||
| HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Launch: | ||
| 2024, September 09 | ||
| Available. Released 2024, September 20 | ||
| Body: | ||
| 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | ||
| 227 g (8.01 oz) | ||
| Glass front, glass back, titanium frame (grade 5) | ||
| Nano-SIM + + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
||
| Display: | ||
| LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
| 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | ||
| 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Ceramic Shield glass (2024 gen) | ||
| Always-On display | ||
| Platform: | ||
| iOS 18, upgradable to iOS 18.4 | ||
| Apple A18 Pro (3 nm) | ||
| Hexa-core (2×4.05 GHz + 4×2.42 GHz) | ||
| Apple GPU (6-core graphics) | ||
| Memory: | ||
| No | ||
| 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||
| NVMe | ||
| Main Camera: | ||
| 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
||
| Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
||
| Selfie camera: | ||
| 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
||
| HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound: | ||
| Yes, with stereo speakers | ||
| No | ||
| Comms: | ||
| Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||
| 5.3, A2DP, LE | ||
| GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| Yes | ||
| No | ||
| USB Type-C 3.2 Gen 2, DisplayPort | ||
| Features: | ||
| Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
||
| Battery: | ||
| Li-Ion 4685 mAh | ||
| Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
||
| Misc: | ||
| Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
| A3296, A3084, A3295, A3297, iPhone17,2 | ||
| 1.01 W/kg (head) 1.15 W/kg (body) | ||
| 1.22 W/kg (head) 1.45 W/kg (body) | ||
| Tests: | ||
| AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
||
| 256GB 8GB RAM | ||
| 512GB 8GB RAM | ||
| 1TB 8GB RAM |





There are no reviews yet.