iPhone 16 Plus Specifications
| Network: | ||
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3290 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3082 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3289 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3291 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3290 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3082 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3289 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3291 | ||
| HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Launch: | ||
| 2024, September 09 | ||
| Available. Released 2024, September 20 | ||
| Body: | ||
| 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | ||
| 199 g (7.02 oz) | ||
| Glass front, glass back, aluminum frame | ||
| Nano-SIM + + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display: | ||
| Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
| 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | ||
| 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Ceramic Shield glass (2024 gen) | ||
| Platform: | ||
| iOS 18, upgradable to iOS 18.4 | ||
| Apple A18 (3 nm) | ||
| Hexa-core (2×4.04 GHz + 4×2.20 GHz) | ||
| Apple GPU (5-core graphics) | ||
| Memory: | ||
| No | ||
| 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| NVMe | ||
| Main Camera: | ||
| 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
| Selfie camera: | ||
| 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | ||
| HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound: | ||
| Yes, with stereo speakers | ||
| No | ||
| Comms: | ||
| Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||
| 5.3, A2DP, LE | ||
| GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, DisplayPort | ||
| Features: | ||
| Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | ||
| Battery: | ||
| Li-Ion 4674 mAh | ||
| Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | ||
| Misc: | ||
| Black, White, Pink, Teal, Ultramarine | ||
| A3290, A3082, A3289, A3291, iPhone17,4 | ||
| 1.13 W/kg (head) 1.16 W/kg (body) | ||
| 1.24 W/kg (head) 1.33 W/kg (body) | ||
| Tests: | ||
| AnTuTu: 1727276 (v10) GeekBench: 7927 (v6) 3DMark: 4324 (Wild Life Extreme) | ||
| 128GB 8GB RAM | ||
| 256GB 8GB RAM | ||
| 512GB 8GB RAM | 
 
				 
                





 
				 
				 
				 
				 
				 
				
There are no reviews yet.