| Network: | ||
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | ||
| CDMA 800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3094 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2847 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3093 |
||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3096 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3094 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2847 |
||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3093 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3096 | ||
| HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Launch: | ||
| 2023, September 12 | ||
| Available. Released 2023, September 22 | ||
| Body: | ||
| 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | ||
| 201 g (7.09 oz) | ||
| Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | ||
| Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | ||
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
||
| Display: | ||
| Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | ||
| 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | ||
| 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Ceramic Shield glass | ||
| Platform: | ||
| iOS 17, upgradable to iOS 18 | ||
| Apple A16 Bionic (4 nm) | ||
| Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | ||
| Apple GPU (5-core graphics) | ||
| Memory: | ||
| No | ||
| 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
| NVMe | ||
| Main Camera: | ||
| 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
||
| Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||
| Selfie camera: | ||
| 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
||
| HDR, Dolby Vision HDR | ||
| 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Sound: | ||
| Yes, with stereo speakers | ||
| No | ||
| Comms: | ||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
| 5.3, A2DP, LE | ||
| GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Yes | ||
| No | ||
| USB Type-C 2.0, DisplayPort | ||
| Features: | ||
| Face ID, accelerometer, gyro, proximity, compass, barometer | ||
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
||
| Battery: | ||
| Li-Ion 4383 mAh, non-removable | ||
| Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
||
| Misc: | ||
| Black, Blue, Green, Yellow, Pink | ||
| A3094, A2847, A3093, A3096, iPhone15,5 | ||
| 1.01 W/kg (head) 1.12 W/kg (body) | ||
| 0.98 W/kg (head) 0.98 W/kg (body) | ||
| Tests: | ||
| AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
||
| / | ||
| 128GB 6GB RAM | ||
| 256GB 6GB RAM | ||
| 512GB 6GB RAM |





There are no reviews yet.