Spesifikasi Xiaomi Redmi Note 11 Pro
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | ||
HSDPA 850 / 900 / 2100 – India | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International | ||
1, 3, 5, 8, 40, 41 – India | ||
HSPA, LTE-A (CA) | ||
Launch: | ||
2022, January 26 | ||
Available. Released 2022, February 18 | ||
Body: | ||
164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | ||
202 g (7.13 oz) | ||
Glass front (Gorilla Glass 5), glass back, plastic frame | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | ||
Display: | ||
Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | ||
6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | ||
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Corning Gorilla Glass 5 | ||
Platform: | ||
Android 11, MIUI 13 | ||
Mediatek Helio G96 (12 nm) | ||
Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
Mali-G57 MC2 | ||
Memory: | ||
microSDXC (uses shared SIM slot) | ||
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.2 | ||
Main Camera: | ||
108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
LED flash, HDR, panorama | ||
1080p@30fps | ||
Selfie camera: | ||
16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | ||
1080p@30fps | ||
Sound: | ||
Yes, with stereo speakers | ||
Yes | ||
24-bit/192kHz audio | ||
Comms: | ||
Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | ||
5.1, A2DP, LE | ||
GPS, GLONASS, BDS, GALILEO | ||
Yes (market/region dependent) | ||
Yes | ||
Unspecified | ||
USB Type-C 2.0, OTG | ||
Features: | ||
Fingerprint (side-mounted), accelerometer, gyro, compass | ||
Virtual proximity sensing | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
67W wired, PD3.0, QC3, 51% in 15 min (advertised) | ||
Misc: | ||
Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue | ||
2201116TG, 2201116TI | ||
1.08 W/kg (head) Â Â 1.08 W/kg (body) | ||
0.58 W/kg (head) Â Â 0.86 W/kg (body) | ||
Tests: | ||
AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
||
/ | ||
64GB 6GB RAM | ||
128GB 6GB RAM | ||
128GB 8GB RAM |
There are no reviews yet.