Spesifikasi Xiaomi Redmi Note 11
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
HSPA, LTE-A (CA) | ||
Launch: | ||
2022, January 26 | ||
Available. Released 2022, February 09 | ||
Body: | ||
159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | ||
179 g (6.31 oz) | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | ||
Display: | ||
AMOLED, 90Hz, 700 nits, 1000 nits (peak) | ||
6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | ||
1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Corning Gorilla Glass 3 | ||
Platform: | ||
Android 11, upgradable to Android 12, MIUI 13 | ||
Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | ||
Adreno 610 | ||
Memory: | ||
microSDXC (dedicated slot) | ||
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.2 | ||
Main Camera: | ||
50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
LED flash, HDR, panorama | ||
1080p@30fps | ||
Selfie camera: | ||
13 MP, f/2.4, (wide), 1/3.1″, 1.12µm | ||
1080p@30fps | ||
Sound: | ||
Yes, with stereo speakers | ||
Yes | ||
24-bit/192kHz audio | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
5.0, A2DP, LE | ||
GPS, GLONASS, BDS, GALILEO | ||
Yes (market/region dependent) | ||
Yes | ||
FM radio | ||
USB Type-C 2.0, OTG | ||
Features: | ||
Fingerprint (side-mounted), accelerometer, gyro, compass | ||
Virtual proximity sensing | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
33W wired, PD3.0, QC3, 100% in 60 min (advertised) | ||
Misc: | ||
Graphite Gray, Twilight Blue, Star Blue | ||
2201117TG, 2201117TI, 2201117TY, 2201117TL | ||
0.97 W/kg (head) Â Â 0.93 W/kg (body) | ||
0.60 W/kg (head) Â Â 0.99 W/kg (body) | ||
Tests: | ||
AnTuTu: 228044 (v8), 244526 (v9) GeekBench: 1662 (v5.1) GFXBench: 6.8fps (ES 3.1 onscreen) |
||
/ | ||
128GB 4GB RAM | ||
128GB 6GB RAM | ||
64GB 4GB RAM |
There are no reviews yet.