Spesifikasi Xiaomi Redmi 12 Pro
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
CDMA 800 | ||
HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 – International, China | ||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International | ||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA – China | ||
HSPA, LTE-A (CA), 5G | ||
Launch: | ||
2022, October 27 | ||
Available. Released 2022, November 01 | ||
Body: | ||
163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) | ||
187 g (6.60 oz) | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | ||
Display: | ||
OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | ||
6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | ||
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Corning Gorilla Glass 5 | ||
Platform: | ||
Android 12, MIUI 13 | ||
Mediatek MT6877V Dimensity 1080 (6 nm) | ||
Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||
Mali-G68 MC4 | ||
Memory: | ||
No | ||
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.2 | ||
Main Camera: | ||
50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
||
Dual-LED dual-tone flash, HDR, panorama | ||
4K@30fps, 1080p@30/60/120fps, 720p@960fps | ||
Selfie camera: | ||
16 MP, f/2.5, (wide), 1/3.06″, 1.0µm | ||
HDR | ||
1080p@30/60fps | ||
Sound: | ||
Yes, with stereo speakers | ||
Yes | ||
24-bit/192kHz audio | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
5.2, A2DP, LE | ||
GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||
Yes (market/region dependent) | ||
Yes | ||
No | ||
USB Type-C 2.0, OTG | ||
Features: | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) | ||
Misc: | ||
Stardust Purple, Frosted Blue, Onyx Black, White | ||
22101316C, 22101316I, 23013RK75C | ||
Tests: | ||
AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
||
/ | ||
256GB 8GB RAM | ||
There are no reviews yet.