Spesifikasi Xiaomi MI 12T 5G
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
HSPA, LTE-A, 5G | ||
Launch: | ||
2022, October 04 | ||
Available. Released 2022, October 06 | ||
Body: | ||
163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) | ||
202 g (7.13 oz) | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Display: | ||
AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) | ||
6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | ||
1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Corning Gorilla Glass 5 | ||
Platform: | ||
Android 12, MIUI 13 | ||
Mediatek Dimensity 8100-Ultra | ||
Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | ||
Mali-G610 MC6 | ||
Memory: | ||
No | ||
128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | ||
Main Camera: | ||
108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
||
Dual-LED dual-tone flash, HDR, panorama | ||
4K@30fps, 1080p@30/60/120/240fps, HDR | ||
Selfie camera: | ||
20 MP, f/2.2, (wide), 1/3.47″, 0.8µm | ||
HDR, panorama | ||
1080p@30/60fps, HDR | ||
Sound: | ||
Yes, with stereo speakers | ||
No | ||
24-bit/192kHz audio | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
5.3, A2DP, LE | ||
GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Yes (market/region dependent) | ||
Yes | ||
No | ||
USB Type-C 2.0, OTG | ||
Features: | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
120W wired, 100% in 19 min (advertised) | ||
Misc: | ||
Black, Silver, Blue | ||
22071212AG | ||
1.09 W/kg (head) Â Â 1.09 W/kg (body) | ||
0.99 W/kg (head) Â Â 0.99 W/kg (body) | ||
Tests: | ||
AnTuTu: 780204 (v9) GeekBench: 3756 (v5.1) |
||
/ | ||
256GB 8GB RAM | ||
128GB 8GB RAM |
There are no reviews yet.