Spesifikasi Samsung S23 5G
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | ||
1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
HSPA, LTE-A (up to 7CA), 5G | ||
Launch: | ||
2023, February 01 | ||
Available. Released 2023, February 17 | ||
Body: | ||
146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | ||
168 g (5.93 oz) | ||
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
||
Display: | ||
Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | ||
6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | ||
1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | ||
Corning Gorilla Glass Victus 2 | ||
Always-on display | ||
Platform: | ||
Android 13, One UI 5.1 | ||
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | ||
Adreno 740 | ||
Memory: | ||
No | ||
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
UFS 3.1 – 128GB only UFS 4.0 |
||
Main Camera: | ||
50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
||
LED flash, auto-HDR, panorama | ||
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Selfie camera: | ||
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | ||
Dual video call, Auto-HDR, HDR10+ | ||
4K@30/60fps, 1080p@30fps | ||
Sound: | ||
Yes, with stereo speakers | ||
No | ||
32-bit/384kHz audio Tuned by AKG |
||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
5.3, A2DP, LE | ||
GPS, GLONASS, BDS, GALILEO | ||
Yes | ||
No | ||
USB Type-C 3.2, OTG | ||
Features: | ||
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
Battery: | ||
Li-Ion 3900 mAh, non-removable | ||
25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
||
Misc: | ||
Phantom Black, Cream, Green, Lavender, Graphite, Lime | ||
SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | ||
0.95 W/kg (head) Â Â 0.88 W/kg (body) | ||
0.96 W/kg (head) Â Â 1.30 W/kg (body) | ||
Tests: | ||
AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
||
/ | ||
128GB 8GB RAM | ||
256GB 8GB RAM | ||
RENEWED |
There are no reviews yet.