Spesifikasi Samsung A53 5G
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 – SM-A536U | ||
1, 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 – SM-A536V | ||
2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave – SM-A536U | ||
2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – SM-A536V | ||
HSPA, LTE-A, 5G | ||
Launch: | ||
2022, March 17 | ||
Available. Released 2022, March 24 | ||
Body: | ||
159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) | ||
189 g (6.67 oz) | ||
Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP67 dust/water resistant (up to 1m for 30 min) | ||
Display: | ||
Super AMOLED, 120Hz, 800 nits (HBM) | ||
6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Corning Gorilla Glass 5 | ||
Platform: | ||
Android 12, upgradable to Android 13, One UI 5 | ||
Exynos 1280 (5 nm) | ||
Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||
Mali-G68 | ||
Memory: | ||
microSDXC (uses shared SIM slot) | ||
128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
Main Camera: | ||
64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123Ëš (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
||
LED flash, panorama, HDR | ||
4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Selfie camera: | ||
32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm | ||
HDR | ||
4K@30fps, 1080p@30fps | ||
Sound: | ||
Yes, with stereo speakers | ||
No | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
5.1, A2DP, LE | ||
GPS, GLONASS, GALILEO, BDS | ||
Yes (market/region dependent) | ||
No | ||
USB Type-C 2.0, OTG | ||
Features: | ||
Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | ||
Virtual proximity sensing | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
25W wired | ||
Misc: | ||
Black, White, Blue, Peach | ||
SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | ||
0.75 W/kg (head) Â Â 1.58 W/kg (body) | ||
0.89 W/kg (head) Â Â 1.60 W/kg (body) | ||
Tests: | ||
AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
||
/ | ||
128GB 4GB RAM | ||
128GB 6GB RAM | ||
128GB 8GB RAM |
There are no reviews yet.