Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 – International | ||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 – USA | ||
2, 5, 66, 77 Sub6/mmWave – USA | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Asia | ||
1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 – India | ||
HSPA, LTE, 5G | ||
Launch: | ||
2023, January 04 | ||
Available. Released 2023, January 12 | ||
Body: | ||
167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) | ||
202 g (7.13 oz) | ||
Glass front, plastic back, plastic frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display: | ||
PLS LCD, 90Hz | ||
6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | ||
1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
Platform: | ||
Android 13, One UI Core 5 | ||
Exynos 1330 (5nm) – SM-A146BMediatek MT6833 Dimensity 700 (7 nm) – SM-A146P | ||
Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146BOcta-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – SM-A146P | ||
Mali-G68 MP2 – SM-A146BMali-G57 MC2 – SM-A146P | ||
Memory: | ||
microSDXC (uses shared SIM slot) – USA onlymicroSDXC (dedicated slot) – International | ||
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Main Camera: | ||
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
LED flash, panorama, HDR | ||
1080p@30fps | ||
Selfie camera: | ||
13 MP, f/2.0, (wide) | ||
1080p@30fps | ||
Sound: | ||
Yes | ||
Yes | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
5.2, A2DP, LE | ||
GPS, GLONASS, GALILEO | ||
Yes | ||
FM radio (Exynos 1330 chipset only), recording | ||
USB Type-C 2.0 | ||
Features: | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
15W wired | ||
Misc: | ||
Black, Light Green, Dark Red, Silver | ||
SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL | ||
1.00 W/kg (head) Â Â 1.00 W/kg (body) | ||
0.56 W/kg (head) Â Â 1.28 W/kg (body) | ||
Tests: | ||
AnTuTu: 307886 (v9) GeekBench: 1727 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
||
/ | ||
64GB 4GB RAM | ||
128GB 6GB RAM | ||
128GB 8GB RAM |
There are no reviews yet.