Spesifikasi Samsung A04
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
HSDPA 850 / 900 / 2100 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch: | ||
2022, August 24 | ||
Available. Released 2022, October 10 | ||
Body: | ||
164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) | ||
192 g (6.77 oz) | ||
Glass front, plastic back, plastic frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display: | ||
PLS LCD | ||
6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Platform: | ||
Android 12, One UI Core 4.1 | ||
Octa-core (4×2.3 GHz & 4×1.8 GHz) | ||
Memory: | ||
microSDXC (dedicated slot) | ||
32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | ||
eMMC 5.1 | ||
Main Camera: | ||
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
||
LED flash | ||
1080p@30fps | ||
Selfie camera: | ||
5 MP, f/2.2 | ||
Yes | ||
Sound: | ||
Yes | ||
Yes | ||
Comms: | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
5.0, A2DP, LE | ||
GPS, GLONASS, GALILEO, BDS | ||
No | ||
Unspecified | ||
USB Type-C 2.0 | ||
Features: | ||
Accelerometer, proximity | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
Misc: | ||
Black, Green, White, Copper | ||
SM-A045F, SM-A045F/DS | ||
0.32 W/kg (head) Â Â 1.10 W/kg (body) | ||
32GB 4GB RAM | ||
64GB 4GB RAM | ||
128GB 4GB RAM |
There are no reviews yet.