Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 2100 | ||
1, 3, 5, 8, 38, 40, 41 | ||
HSPA, LTE | ||
Launch: | ||
2021, September 24 | ||
Available. Released 2021, October 07 | ||
Body: | ||
165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) | ||
195 g (6.88 oz) | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Splash-resistant design | ||
Display: | ||
IPS LCD, 400 nits (typ) | ||
6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Platform: | ||
Android 11, Realme Go UI | ||
Octa-core 1.6 GHz | ||
IMG8322 | ||
Memory: | ||
microSDXC (dedicated slot) | ||
32GB 2GB RAM, 64GB 4GB RAM | ||
Main Camera: | ||
8 MP, f/2.0, (wide), AF | ||
LED flash, HDR, panorama | ||
1080p@30fps | ||
Selfie camera: | ||
5 MP, f/2.2, (wide) | ||
HDR | ||
1080p@30fps | ||
Sound: | ||
Yes | ||
Yes | ||
Comms: | ||
Wi-Fi 802.11 b/g/n | ||
4.2, A2DP | ||
GPS, GLONASS, GALILEO, BDS | ||
No | ||
Unspecified | ||
microUSB 2.0, OTG | ||
Features: | ||
Accelerometer, gyro, proximity, compass | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
Reverse wired | ||
Misc: | ||
Carbon Black, Mint Green | ||
RMX3235 | ||
64GB 4GB RAM | ||
There are no reviews yet.