Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 2100 | ||
1, 3, 5, 8, 38, 40, 41 | ||
HSPA, LTE-A | ||
Launch: | ||
2022, September 06 | ||
Available. Released 2022, September 12 | ||
Body: | ||
164.2 x 75.7 x 8.3 mm (6.46 x 2.98 x 0.33 in) | ||
187 g (6.60 oz) | ||
Glass front, plastic frame, plastic back | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Display: | ||
IPS LCD, 400 nits (typ) | ||
6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Platform: | ||
Android 12, Realme UI S | ||
Unisoc Tiger T612 (12 nm) | ||
Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
Mali-G57 | ||
Memory: | ||
microSDXC (dedicated slot) | ||
32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.2 | ||
Main Camera: | ||
50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
||
LED flash, HDR, panorama | ||
1080p@30fps | ||
Selfie camera: | ||
5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm | ||
HDR | ||
720p@30fps | ||
Sound: | ||
Yes | ||
Yes | ||
Comms: | ||
Wi-Fi 802.11 b/g/n | ||
5.0, A2DP, LE | ||
GPS, GLONASS, GALILEO, BDS | ||
No | ||
Unspecified | ||
microUSB 2.0 | ||
Features: | ||
Fingerprint (side-mounted), accelerometer, proximity | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
10W wired | ||
Misc: | ||
Sandy Gold, Aqua Blue, Night Sea | ||
RMX3624 | ||
64GB 4GB RAM | ||
There are no reviews yet.