Spesifikasi Realme C25Y
Network: | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
HSDPA 850 / 900 / 2100 | ||
1, 3, 5, 8, 38, 40, 41 | ||
HSPA, LTE | ||
Launch: | ||
2021, September 16 | ||
Available. Released 2021, September 30 | ||
Body: | ||
164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) | ||
200 g (7.05 oz) | ||
Glass front, plastic back, plastic frame | ||
Dual SIM (Nano-SIM, dual stand-by) | ||
Display: | ||
IPS LCD, 420 nits (typ) | ||
6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Platform: | ||
Android 11, Realme UI R | ||
Unisoc T610 (12 nm) | ||
Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
Mali-G52 MP2 | ||
Memory: | ||
microSDXC (dedicated slot) | ||
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 | ||
Main Camera: | ||
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
LED flash, HDR, panorama | ||
1080p@30fps | ||
Selfie camera: | ||
8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm | ||
HDR | ||
720p@30fps | ||
Sound: | ||
Yes | ||
Yes | ||
Comms: | ||
Wi-Fi 802.11 b/g/n | ||
5.0, A2DP, LE | ||
GPS, GLONASS, BDS | ||
No | ||
Unspecified | ||
microUSB 2.0 | ||
Features: | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Battery: | ||
Li-Po 5000 mAh, non-removable | ||
18W wired | ||
Misc: | ||
Glacier Blue, Metal Gray | ||
RMX3265, RMX3268, RMX3269 | ||
64GB 4GB RAM | ||
There are no reviews yet.