iPhone 8 Specifications
Brand | Apple |
Jaringan | GSM / HSPA /LTE |
Tahun Terbit | 2017, September 12 |
Dimensi | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Layar | Tipe: Retina IPS LCD, 625 nits (typ) Ukuran: 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) Resolusi: 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS: iOS 11, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A11 Bionic (10 nm) CPU: Hexa-core (2x Monsoon + 4x Mistral) GPU: Apple GPU (three-core graphics) |
Versy | A1905, A1863 |
Memory | Slot Kartu: Tidak Ada Internal: 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Kamera Belakang | Single: 12 MP, f/1.8, 28mm (wide), PDAF, OIS Fitur: Quad-LED dual-tone flash, HDR Video: 4K@24/30/60fps, 1080p@30/60/120/240fps |
Kamera Depan | Single: 7 MP, f/2.2 Fitur: Face detection, HDR, panorama Video: 1080p@30fps |
Baterai | Li-Ion Li-Ion 1821 mAh, non-removable (6.96 Wh) |
There are no reviews yet.