iPhone 14 Pro Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | Available. Released 2022, September 16 |
Dimensi | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Layar | Tipe: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Ukuran: 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) Resolusi: 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS: iOS 16, upgradable to iOS 16.1 Chipset: Apple A16 Bionic (4 nm) CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) GPU: Apple GPU (5-core graphics) |
Versy | A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Kamera Belakang | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) Fitur: HDR, Cinematic mode (4K@24/30fps) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
There are no reviews yet.