iPhone 13 Pro Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | 2021, September 14 |
Dimensi | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) Ukuran: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolusi: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS: iOS 15, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Versy | A2638 (International); A2483 (USA); A2636 (Canada, Japan); A2639 (China, Hong Kong); A2640 (Russia) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
There are no reviews yet.