iPhone 13 Mini Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | 2021, September 14 |
Dimensi | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) Ukuran: 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) Resolusi: 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Platform | OS: iOS 15, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) |
Versy | A2628 (International, Hong Kong); A2481 (USA); A2626 (Canada, Mexico); A2629 (China); A2630 (Russia) |
Memory | Slot Kartu: Tidak Ada Internal: 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Kamera Belakang | Dual: 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
There are no reviews yet.