iPhone 12 Pro Max Specifications
Brand | Apple |
Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Tahun Terbit | Available. Released 2020, October 23 |
Dimensi | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Layar | Tipe: Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) Ukuran: 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Resolusi: 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Platform | OS: iOS 14.1, up to iOS 15.5, planned upgrade to iOS 16 Chipset: Apple A14 Bionic (5 nm) CPU: Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) GPU: Apple GPU (4-core graphics) |
Versy | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
Memory | Slot Kartu: Tidak Ada Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Kamera Belakang | Triple: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ Fitur: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Kamera Depan | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ Fitur: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterai | Li-Ion 3687 mAh, non-removable (14.13 Wh)) |
There are no reviews yet.